St. Peter's Anglican Church Cemetery, Cobourg ON
Frances (Fuller) Gifford & Charlotte (Finch) Fuller
St. Peter's Anglican Church Cemetery, Cobourg ON, (Plots 1085 & 1087)
Frances Elizabeth (Fuller) Gifford 1829 - 1867
wife of Charles Gifford, daughter of Charlotte & Lt. Col. Francis Fuller
Charlotte Matilda (Finch) Fuller (1806 - 1855)
wife of Lt. Col. Francis Fuller & mother of Amelia Emily (Fuller) Harvey
Amelia Emily Fuller Baptism Certificate
provided by Linda Schmidt
LT. Col. Francis Fuller Obituary
provided by Linda Schmidt
Samuel Bryson (2nd husband of Amelia Emily Fuller - Harvey)
Hannah Stone (2nd wife of Samuel Bryson)
Florence Maud Fuller (daughter of Charles Fuller)
1871 Census of Canada - Search Results - 1
HARVEY, EMILEY
Sex: | 1 |
Age: | 45 |
Birthplace: | EAST INDIES |
Religion: | CE |
Ethnic Origin: | ENGLISH |
Occupation: | LADY |
District: | 57 |
Sub District: | E |
Division Page: | 1 |
Page: | 50 |
County: | PET |
Description: | Dummer Twp. |
FULLER, CHARLS
Headcode: | 1 |
Age: | 37 |
Birthplace: | IRELAND |
Religion: | CE |
Ethnic Origin: | IRISH |
Occupation: | F |
District: | 57 |
Sub District: | E |
Division Page: | 1 |
Page: | 50 |
County: | PET |
Description: | Dummer Twp. |
BRYSON, SAMUEL
Headcode: | 1 |
Age: | 30 |
Birthplace: | O |
Religion: | CP |
Ethnic Origin: | IRISH |
Occupation: | SERVANT |
District: | 57 |
Sub District: | E |
Division Page: | 1 |
Page: | 50 |
County: | PET |
Description: | Dummer Twp. |
No comments:
Post a Comment